3D BUILDINGS FOR TURKISH CITIES, 2021
Visicom as an established and well recognized enterprise keeps on supporting telecom and GIS companies in Turkey providing them with accurate 3D city maps.
Our current very interesting project is collection of 3D Buildings' database for all Turkey. Below is a list of cities that are already available or will be available soon.
This project includes the following cities:
City |
Area, sq.km |
Buildings |
---|---|---|
- 3D Istanbul | 1500+ | 1200000+ |
- 3D Ankara | 911+ | 360000+ |
- 3D Konya | 321+ | 336000+ |
- 3D Kayseri | 300+ | 584000+ |
- 3D Izmir | 300+ | 168000+ |
- 3D Antalya | 260+ | 272000+ |
- 3D Bursa | 225+ | 296000+ |
- 3D Kocaeli | 210+ | 128000+ |
- 3D Adana | 190+ | 280000+ |
- 3D Eskişehir | 140+ | 140000+ |
- 3D Mersin | 140+ | 144000+ |
- 3D Gaziantep | 135+ | 248000+ |
- 3D Denizli | 120+ | 124800+ |
- 3D Diyarbakır | 110+ | 108000+ |
- 3D Malatya | 100+ | 100800+ |
- 3D Hatay | 95+ | 93600+ |
- 3D Şanlıurfa | 80+ | 88000+ |
For more than 20 years, we have been studying all the nuances of creating geospatial data and the needs of our customers pertaining to different industries. The learned experience allows us to optimize the processes and ensure maximum cost-effectiveness.
Download the free 3D data sample of Turkey 3D city model
Watch a video here